← All districts
Alappuzha
ആലപ്പുഴTracked sites
96
Broken or down
46
▲ 1 vs last week
48% of the group
Median score
64
no change vs last week
Deep-audited
50
52% covered
Health mix
Healthy 0Needs work 9Poor 2Down / broken 46Not audited 39
Most common problems
- "Last updated" date is missing or very old (50 sites)
- Heading structure is missing or broken (50 sites)
- Minor accessibility issues (50 sites)
District administration
1 site| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Needs work | District Administration Alappuzha | alappuzha.nic.in | 58 |
District & block panchayats
13 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Broken | Alappuzha District Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | alappuzhadp.lsgkerala.gov.in | — | |
| Down | Ambalapuzha Block Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | ambalapuzhablockpanchayat.lsgkerala.gov.in | — | |
| Broken | Aryad Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | aryadblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Bharanickavu Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | bharanickavublockpanchayat.lsgkerala.gov.in | — | |
| Down | Champakulam Block Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | chambakkulamblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Chengannur Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chengannurblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Haripad Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | haripadblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Kanjikuzhy Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kanjikuzhyblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Mavelikara Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | mavelikarablockpanchayat.lsgkerala.gov.in | — | |
| Broken | Muthukulam Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | muthukulamblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Pattanakkad Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | pattanakkadblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Thycattussery Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | thycattusseryblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Veliyanad Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | veliyanadblockpanchayat.lsgkerala.gov.in | — |
Corporations & municipalities
6 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Needs work | Alappuzha Municipality | alappuzhamunicipality.lsgkerala.gov.in | 64 | |
| Needs work | Chengannur Municipality | chengannurmunicipality.lsgkerala.gov.in | 64 | |
| Needs work | Cherthala Municipality | cherthalamunicipality.lsgkerala.gov.in | 66 | |
| Needs work | Haripad Municipality | haripadmunicipality.lsgkerala.gov.in | 67 | |
| Needs work | Kayamkulam Municipality | kayamkulammunicipality.lsgkerala.gov.in | 68 | |
| Needs work | Mavelikara Municipality | mavelikaramunicipality.lsgkerala.gov.in | 68 |
Grama panchayats
72 sites · 46% broken
| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Broken | Ala Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | alapanchayat.lsgkerala.gov.in | — | |
| Down | Ambalapuzha North Grama Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | ambalapuzhanorthpanchayat.lsgkerala.gov.in | — | |
| Down | Ambalapuzha South Grama Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | ambalapuzhasouthpanchayat.lsgkerala.gov.in | — | |
| Broken | Arattupuzha Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | arattupuzhapanchayat.lsgkerala.gov.in | — | |
| Broken | Arookutty Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | arookuttypanchayat.lsgkerala.gov.in | — | |
| Broken | Aroor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | aroorpanchayat.lsgkerala.gov.in | — | |
| Broken | Aryad Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | aryadpanchayat.lsgkerala.gov.in | — | |
| Broken | Bharanickavu Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | bharanickavupanchayat.lsgkerala.gov.in | — | |
| Broken | Budhanoor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | budhanoorpanchayat.lsgkerala.gov.in | — | |
| Broken | Champakulam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | champakulampanchayat.lsgkerala.gov.in | — | |
| Down | Chennam Pallippuram Grama Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | chennampallippurampanchayat.lsgkerala.gov.in | — | |
| Down | Chennithala-Thripperumthura Grama Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | chennithalathripperumthurapanchayat.lsgkerala.gov.in | — | |
| Broken | Cheppad Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | cheppadpanchayat.lsgkerala.gov.in | — | |
| Broken | Cheriyanad Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | cheriyanadpanchayat.lsgkerala.gov.in | — | |
| Broken | Cherthala South Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | cherthalasouthpanchayat.lsgkerala.gov.in | — | |
| Broken | Cheruthana Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | cheruthanapanchayat.lsgkerala.gov.in | — | |
| Broken | Chettikulangara Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chettikulangarapanchayat.lsgkerala.gov.in | — | |
| Broken | Chingoli Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chingolipanchayat.lsgkerala.gov.in | — | |
| Broken | Chunakara Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chunakarapanchayat.lsgkerala.gov.in | — | |
| Broken | Devikulangara Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | devikulangarapanchayat.lsgkerala.gov.in | — | |
| Broken | Edathua Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | edathuapanchayat.lsgkerala.gov.in | — | |
| Broken | Ezhupunna Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | ezhupunnapanchayat.lsgkerala.gov.in | — | |
| Broken | Kadakkarappally Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kadakkarappallypanchayat.lsgkerala.gov.in | — | |
| Broken | Kainakary Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kainakarypanchayat.lsgkerala.gov.in | — | |
| Broken | Kandalloor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kandalloorpanchayat.lsgkerala.gov.in | — | |
| Broken | Kanjikuzhy Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kanjikuzhypanchayat.lsgkerala.gov.in | — | |
| Broken | Karthikappally Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | karthikappallypanchayat.lsgkerala.gov.in | — | |
| Broken | Karuvatta Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | karuvattapanchayat.lsgkerala.gov.in | — | |
| Broken | Kavalam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kavalampanchayat.lsgkerala.gov.in | — | |
| Broken | Kodamthuruth Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kodamthuruthpanchayat.lsgkerala.gov.in | — | |
| Broken | Krishnapuram Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | krishnapurampanchayat.lsgkerala.gov.in | — | |
| Broken | Kumarapuram Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kumarapurampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Kuthiathod Grama Panchayat | kuthiathodpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mannancherry Grama Panchayat | mannancherrypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mannar Grama Panchayat | mannarpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mararikulam North Grama Panchayat | mararikulamnorthpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mararikulam South Grama Panchayat | mararikulamsouthpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mavelikara Thamarakulam Grama Panchayat | mavelikarathamarakulampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mavelikara Thekkekara Grama Panchayat | mavelikarathekkekarapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Muhamma Grama Panchayat | muhammapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mulakuzha Grama Panchayat | mulakuzhapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Muthukulam Grama Panchayat | muthukulampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Muttar Grama Panchayat | muttarpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Nedumudi Grama Panchayat | nedumudipanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Neelamperoor Grama Panchayat | neelamperoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Nooranad Grama Panchayat | nooranadpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Palamel Grama Panchayat | palamelpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Pallippad Grama Panchayat | pallippadpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Panavally Grama Panchayat | panavallypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Pandanad Grama Panchayat | pandanadpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Pathiyoor Grama Panchayat | pathiyoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Pattanakkad Grama Panchayat | pattanakkadpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Perumpalam Grama Panchayat | perumpalampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Pulincunnoo Grama Panchayat | pulincunnoopanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Puliyoor Grama Panchayat | puliyoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Punnapra North Grama Panchayat | punnapranorthpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Punnapra South Grama Panchayat | punnaprasouthpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Purakkad Grama Panchayat | purakkadpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Ramankary Grama Panchayat | ramankarypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thakazhy Grama Panchayat | thakazhypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thalavady Grama Panchayat | thalavadypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thanneermukkom Grama Panchayat | thanneermukkompanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thazhakara Grama Panchayat | thazhakarapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thiruvanvandoor Grama Panchayat | thiruvanvandoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thrikkunnappuzha Grama Panchayat | thrikkunnappuzhapanchayat.lsgkerala.gov.in | — | |
| Down | Thuravoor Grama Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | thuravoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thycattussery Grama Panchayat | thycattusserypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Vallikunnam Grama Panchayat | vallikunnampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Vayalar Grama Panchayat | vayalarpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Veeyapuram Grama Panchayat | veeyapurampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Veliyanad Grama Panchayat | veliyanadpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Venmoney Grama Panchayat | venmoneypanchayat.lsgkerala.gov.in | — |
Institutions & state bodies headquartered here
4 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Poor | Coirfed (Kerala State Co-operative Coir Marketing Federation Ltd) | coirfed.com | 46 | |
| Needs work | DTPC Alappuzha | www.dtpcalappuzha.com | 52 | |
| Poor | Kerala State Coir Corporation Ltd (Coircraft) | www.coircraft.com | 48 | |
| Needs work | Kerala State Drugs and Pharmaceuticals Ltd | ksdp.co.in | 55 |