← All districts
Kottayam
കോട്ടയംTracked sites
98
Broken or down
41
▲ 1 vs last week
42% of the group
Median score
66
▲ 3 vs last week
Deep-audited
48
49% covered
Health mix
Healthy 0Needs work 8Poor 2Down / broken 41Not audited 47
Most common problems
- "Last updated" date is missing or very old (48 sites)
- Minor accessibility issues (48 sites)
- No Copyright Policy (48 sites)
District administration
1 site| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Needs work | District Administration Kottayam | kottayam.nic.in | 62 |
District & block panchayats
12 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Broken | Erattupetta Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | erattupettablockpanchayat.lsgkerala.gov.in | — | |
| Broken | Ettumanoor Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | ettumanoorblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Kaduthuruthy Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kaduthuruthyblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Kanjirappally Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kanjirappallyblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Kottayam District Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kottayamdp.lsgkerala.gov.in | — | |
| Broken | Lalam Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | lalamblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Madappally Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | madappallyblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Pallom Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | pallomblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Pampady Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | pampadyblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Uzhavoor Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | uzhavoorblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Vaikom Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | vaikomblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Vazhoor Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | vazhoorblockpanchayat.lsgkerala.gov.in | — |
Corporations & municipalities
6 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Needs work | Changanassery Municipality | changanasserymunicipality.lsgkerala.gov.in | 68 | |
| Needs work | Erattupetta Municipality | erattupettamunicipality.lsgkerala.gov.in | 68 | |
| Needs work | Ettumanoor Municipality | ettumanoormunicipality.lsgkerala.gov.in | 68 | |
| Needs work | Kottayam Municipality | kottayammunicipality.lsgkerala.gov.in | 63 | |
| Needs work | Pala Municipality | palamunicipality.lsgkerala.gov.in | 69 | |
| Needs work | Vaikom Municipality | vaikommunicipality.lsgkerala.gov.in | 69 |
Grama panchayats
71 sites · 38% broken
| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Broken | Akalakunnam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | akalakunnampanchayat.lsgkerala.gov.in | — | |
| Broken | Arpookara Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | arpookarapanchayat.lsgkerala.gov.in | — | |
| Broken | Athirampuzha Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | athirampuzhapanchayat.lsgkerala.gov.in | — | |
| Broken | Ayarkunnam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | ayarkunnampanchayat.lsgkerala.gov.in | — | |
| Broken | Aymanam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | aymanampanchayat.lsgkerala.gov.in | — | |
| Broken | Bharananganam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | bharananganampanchayat.lsgkerala.gov.in | — | |
| Broken | Chempu Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chempupanchayat.lsgkerala.gov.in | — | |
| Broken | Chirakkadavu Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chirakkadavupanchayat.lsgkerala.gov.in | — | |
| Broken | Elikulam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | elikulampanchayat.lsgkerala.gov.in | — | |
| Down | Erumely Grama Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | erumelypanchayat.lsgkerala.gov.in | — | |
| Broken | Kadanad Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kadanadpanchayat.lsgkerala.gov.in | — | |
| Broken | Kadaplamattom Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kadaplamattompanchayat.lsgkerala.gov.in | — | |
| Broken | Kaduthuruthy Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kaduthuruthypanchayat.lsgkerala.gov.in | — | |
| Down | Kallara Grama Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | kallarapanchayat.lsgkerala.gov.in | — | |
| Broken | Kanakkary Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kanakkarypanchayat.lsgkerala.gov.in | — | |
| Broken | Kangazha Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kangazhapanchayat.lsgkerala.gov.in | — | |
| Broken | Kanjirappally Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kanjirappallypanchayat.lsgkerala.gov.in | — | |
| Broken | Karoor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | karoorpanchayat.lsgkerala.gov.in | — | |
| Broken | Karukachal Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | karukachalpanchayat.lsgkerala.gov.in | — | |
| Broken | Kidangoor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kidangoorpanchayat.lsgkerala.gov.in | — | |
| Broken | Kooroppada Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kooroppadapanchayat.lsgkerala.gov.in | — | |
| Broken | Koottickal Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | koottickalpanchayat.lsgkerala.gov.in | — | |
| Broken | Koruthodu Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | koruthodupanchayat.lsgkerala.gov.in | — | |
| Broken | Kozhuvanal Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kozhuvanalpanchayat.lsgkerala.gov.in | — | |
| Broken | Kumarakom Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kumarakompanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Kuravilangad Grama Panchayat | kuravilangadpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Kurichy Grama Panchayat | kurichypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Madappally Grama Panchayat | madappallypanchayat.lsgkerala.gov.in | — | |
| Down | Manarcadu Grama Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | manarcadupanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Manimala Grama Panchayat | manimalapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Manjoor Grama Panchayat | manjoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Marangattupilly Grama Panchayat | marangattupillypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Maravanthuruthu Grama Panchayat | maravanthuruthupanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Meenachil Grama Panchayat | meenachilpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Meenadom Grama Panchayat | meenadompanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Melukavu Grama Panchayat | melukavupanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Moonnilavu Grama Panchayat | moonnilavupanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mulakulam Grama Panchayat | mulakulampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mundakayam Grama Panchayat | mundakayampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mutholy Grama Panchayat | mutholypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Nedumkunnam Grama Panchayat | nedumkunnampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Neendoor Grama Panchayat | neendoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Neezhoor Grama Panchayat | neezhoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Paippad Grama Panchayat | paippadpanchayat.lsgkerala.gov.in | — | |
| Down | Pallickathodu Grama Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | pallickathodupanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Pampady Grama Panchayat | pampadypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Panachikkad Grama Panchayat | panachikkadpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Parathodu Grama Panchayat | parathodupanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Poonjar Grama Panchayat | poonjarpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Poonjar Thekkekara Grama Panchayat | poonjarthekkekarapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Puthuppally Grama Panchayat | puthuppallypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Ramapuram Grama Panchayat | ramapurampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Teekoy Grama Panchayat | teekoypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thalanad Grama Panchayat | thalanadpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thalappalam Grama Panchayat | thalappalampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thalayazham Grama Panchayat | thalayazhampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thalayolaparambu Grama Panchayat | thalayolaparambupanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thidanad Grama Panchayat | thidanadpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thiruvarppu Grama Panchayat | thiruvarppupanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thrickodithanam Grama Panchayat | thrickodithanampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | TV Puram Grama Panchayat | tvpurampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Udayanapuram Grama Panchayat | udayanapurampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Uzhavoor Grama Panchayat | uzhavoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Vakathanam Grama Panchayat | vakathanampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Vazhappally Grama Panchayat | vazhappallypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Vazhoor Grama Panchayat | vazhoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Vechoor Grama Panchayat | vechoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Veliyannoor Grama Panchayat | veliyannoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Vellavoor Grama Panchayat | vellavoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Velloor Grama Panchayat | velloorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Vijayapuram Grama Panchayat | vijayapurampanchayat.lsgkerala.gov.in | — |
Institutions & state bodies headquartered here
8 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Down | Govt. Polytechnic College, Kottayam The server responded, but with an error instead of the page, or a chain of redirects that never arrives anywhere. | gptckottayam.in | — | |
| Broken | Kerala Forest Development Corporation Ltd (KFDC) Browsers show a full-page "Your connection is not private" warning. Most people cannot get past it, so the site is effectively unreachable. | kfdc.kerala.gov.in | — | |
| Poor | Kerala Paper Products Ltd (KPPL) | keralapaper.in | 45 | |
| Not yet audited | Kerala State Rubber Co-operative Ltd (Rubco) | www.rubcogroup.com | — | |
| Needs work | Mahatma Gandhi University | www.mgu.ac.in | 51 | |
| Not yet audited | Rajiv Gandhi Institute of Technology Kottayam | www.rit.ac.in | — | |
| Not yet audited | The Plantation Corporation of Kerala Ltd | www.pcklimited.in | — | |
| Poor | Vaikom Muhammad Basheer Smaraka Trust | www.basheersmarakatrust.com | 45 |