← All districts
Kozhikode
കോഴിക്കോട്Tracked sites
98
Broken or down
49
▲ 2 vs last week
50% of the group
Median score
64
▼ 0.5 vs last week
Deep-audited
58
59% covered
Health mix
Healthy 0Needs work 11Poor 2Down / broken 49Not audited 36
Most common problems
- Minor accessibility issues (58 sites)
- No Copyright Policy (58 sites)
- No Disclaimer (58 sites)
District administration
1 site| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Needs work | District Administration Kozhikode | kozhikode.nic.in | 56 |
District & block panchayats
13 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Broken | Balussery Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | balusseryblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Chelannur Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chelannurblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Koduvally Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | koduvallyblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Kozhikode Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kozhikodeblockpanchayat.lsgkerala.gov.in | — | |
| Poor | Kozhikode District Panchayat | kozhikodedp.lsgkerala.gov.in | 48 | |
| Broken | Kunnamangalam Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kunnamangalamblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Kunnummal Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kunnummalblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Melady Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | meladyblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Panthalayani Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | panthalayaniblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Perambra Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | perambrablockpanchayat.lsgkerala.gov.in | — | |
| Broken | Thodannur Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | thodannurblockpanchayat.lsgkerala.gov.in | — | |
| Down | Tuneri Block Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | tuneriblockpanchayat.lsgkerala.gov.in | — | |
| Down | Vadakara Block Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | vadakarablockpanchayat.lsgkerala.gov.in | — |
Corporations & municipalities
8 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Needs work | Feroke Municipality | ferokemunicipality.lsgkerala.gov.in | 64 | |
| Needs work | Koduvally Municipality | koduvallymunicipality.lsgkerala.gov.in | 69 | |
| Needs work | Koyilandy Municipality | quilandymunicipality.lsgkerala.gov.in | 63 | |
| Broken | Kozhikode Corporation Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kozhikkodecorporation.web.lsgkerala.gov.in | — | |
| Needs work | Mukkam Municipality | mukkammunicipality.lsgkerala.gov.in | 69 | |
| Needs work | Payyoli Municipality | payyolimunicipality.lsgkerala.gov.in | 70 | |
| Needs work | Ramanattukara Municipality | ramanattukaramunicipality.lsgkerala.gov.in | 59 | |
| Needs work | Vadakara Municipality | vadakaramunicipality.lsgkerala.gov.in | 68 |
Grama panchayats
70 sites · 50% broken
| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Broken | Arikkulam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | arikkulampanchayat.lsgkerala.gov.in | — | |
| Broken | Atholi Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | atholipanchayat.lsgkerala.gov.in | — | |
| Broken | Ayancheri Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | ayancheripanchayat.lsgkerala.gov.in | — | |
| Broken | Azhiyur Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | azhiyurpanchayat.lsgkerala.gov.in | — | |
| Broken | Balussery Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | balusserypanchayat.lsgkerala.gov.in | — | |
| Broken | Chakkittapara Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chakkittaparapanchayat.lsgkerala.gov.in | — | |
| Broken | Changaroth Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | changarothpanchayat.lsgkerala.gov.in | — | |
| Broken | Chathamangalam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chathamangalampanchayat.lsgkerala.gov.in | — | |
| Broken | Chekkiad Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chekkiadpanchayat.lsgkerala.gov.in | — | |
| Broken | Chelannur Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chelannurpanchayat.lsgkerala.gov.in | — | |
| Broken | Chemanchery Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chemancherypanchayat.lsgkerala.gov.in | — | |
| Broken | Chengottukavu Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chengottukavupanchayat.lsgkerala.gov.in | — | |
| Broken | Cheruvannur Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | cheruvannurpanchayat.lsgkerala.gov.in | — | |
| Broken | Chorode Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chorodepanchayat.lsgkerala.gov.in | — | |
| Broken | Edacheri Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | edacheripanchayat.lsgkerala.gov.in | — | |
| Broken | Eramala Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | eramalapanchayat.lsgkerala.gov.in | — | |
| Broken | Kadalundi Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kadalundipanchayat.lsgkerala.gov.in | — | |
| Broken | Kakkodi Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kakkodipanchayat.lsgkerala.gov.in | — | |
| Broken | Kakkur Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kakkurpanchayat.lsgkerala.gov.in | — | |
| Broken | Karassery Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | karasserypanchayat.lsgkerala.gov.in | — | |
| Broken | Kattippara Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kattipparapanchayat.lsgkerala.gov.in | — | |
| Broken | Kavilumpara Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kavilumparapanchayat.lsgkerala.gov.in | — | |
| Broken | Kayakkody Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kayakkodypanchayat.lsgkerala.gov.in | — | |
| Broken | Kayanna Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kayannapanchayat.lsgkerala.gov.in | — | |
| Broken | Keezhariyur Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | keezhariyurpanchayat.lsgkerala.gov.in | — | |
| Broken | Kizhakkoth Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kizhakkothpanchayat.lsgkerala.gov.in | — | |
| Broken | Kodanchery Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kodancherypanchayat.lsgkerala.gov.in | — | |
| Broken | Kodiyathur Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kodiyathurpanchayat.lsgkerala.gov.in | — | |
| Broken | Koodaranhi Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | koodaranhipanchayat.lsgkerala.gov.in | — | |
| Broken | Koorachundu Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | koorachundupanchayat.lsgkerala.gov.in | — | |
| Broken | Koothali Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | koothalipanchayat.lsgkerala.gov.in | — | |
| Broken | Kottur Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kotturpanchayat.lsgkerala.gov.in | — | |
| Broken | Kunnamangalam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kunnamangalampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Kunnummal Grama Panchayat | kunnummalpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Kuruvattoor Grama Panchayat | kuruvattoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Kuttiadi Grama Panchayat | kuttiadipanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Madavoor Grama Panchayat | madavoorkkdpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Maniyur Grama Panchayat | maniyurpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Maruthonkara Grama Panchayat | maruthonkarapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mavoor Grama Panchayat | mavoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Meppayur Grama Panchayat | meppayurpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Moodadi Grama Panchayat | moodadipanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Nadapuram Grama Panchayat | nadapurampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Naduvannur Grama Panchayat | naduvannurpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Nanminda Grama Panchayat | nanmindapanchayat.lsgkerala.gov.in | — | |
| Down | Narikunni Grama Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | narikunnipanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Narippatta Grama Panchayat | narippattapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Nochad Grama Panchayat | nochadpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Olavanna Grama Panchayat | olavannapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Omassery Grama Panchayat | omasserypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Onchiyam Grama Panchayat | onchiyampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Panangad Grama Panchayat | panangadpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Perambra Grama Panchayat | perambrapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Perumanna Grama Panchayat | perumannapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Peruvayal Grama Panchayat | peruvayalpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Puduppady Grama Panchayat | puduppadypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Purameri Grama Panchayat | purameripanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thalakulathur Grama Panchayat | thalakulathurpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thamarassery Grama Panchayat | thamarasserypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thikkodi Grama Panchayat | thikkodipanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thiruvallur Grama Panchayat | thiruvallurpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thiruvambadi Grama Panchayat | thiruvambadipanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thurayur Grama Panchayat | thurayurpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Tuneri Grama Panchayat | tuneripanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Ulliyeri Grama Panchayat | ulliyeripanchayat.lsgkerala.gov.in | — | |
| Down | Unnikulum Grama Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | unnikulumpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Valayam Grama Panchayat | valayampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Vanimal Grama Panchayat | vanimalpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Velom Grama Panchayat | velompanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Villiappally Grama Panchayat | villiappallypanchayat.lsgkerala.gov.in | — |
Institutions & state bodies headquartered here
6 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Needs work | Centre for Water Resources Development and Management (CWRDM) | cwrdm.kerala.gov.in | 65 | |
| Needs work | Government Engineering College Kozhikode | geckkd.ac.in | 57 | |
| Broken | Govt: Women's Polytechnic College, Kozhikode Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | womenspolycalicut.ac.in | — | |
| Poor | Kerala Govt Polytechnic College,Kozhikode | www.kgptc.in | 45 | |
| Needs work | Kerala School of Mathematics | www.ksom.res.in | 72 | |
| Not yet audited | SAIL-SCL Kerala Ltd (Steel Complex) | steelcomplexkerala.com | — |