← All districts
Pathanamthitta
പത്തനംതിട്ടTracked sites
69
Broken or down
36
▲ 2 vs last week
52% of the group
Median score
65
▲ 0.5 vs last week
Deep-audited
41
59% covered
Health mix
Healthy 0Needs work 6Poor 0Down / broken 36Not audited 27
Most common problems
- "Last updated" date is missing or very old (41 sites)
- Heading structure is missing or broken (41 sites)
- Minor accessibility issues (41 sites)
District administration
1 site| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Needs work | District Administration Pathanamthitta | pathanamthitta.nic.in | 59 |
District & block panchayats
9 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Broken | Elanthoor Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | elanthoorblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Koipuram Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | koipuramblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Konni Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | konniblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Mallappally Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | mallappallyblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Pandalam Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | pandalamblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Parakkode Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | parakkodeblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Pathanamthitta District Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | pathanamthittadp.lsgkerala.gov.in | — | |
| Broken | Pulikeezhu Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | pulikeezhublockpanchayat.lsgkerala.gov.in | — | |
| Broken | Ranni Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | ranniblockpanchayat.lsgkerala.gov.in | — |
Corporations & municipalities
4 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Needs work | Adoor Municipality | adoormunicipality.lsgkerala.gov.in | 67 | |
| Needs work | Pandalam Municipality | pandalammunicipality.lsgkerala.gov.in | 64 | |
| Needs work | Pathanamthitta Municipality | pathanamthittamunicipality.lsgkerala.gov.in | 63 | |
| Needs work | Thiruvalla Municipality | thiruvallamunicipality.lsgkerala.gov.in | 65 |
Grama panchayats
53 sites · 51% broken
| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Broken | Anicadu Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | anicadupanchayat.lsgkerala.gov.in | — | |
| Broken | Aranmula Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | aranmulapanchayat.lsgkerala.gov.in | — | |
| Broken | Aruvappulam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | aruvappulampanchayat.lsgkerala.gov.in | — | |
| Broken | Ayroor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | ayroorpanchayat.lsgkerala.gov.in | — | |
| Broken | Chenneerkara Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chenneerkarapanchayat.lsgkerala.gov.in | — | |
| Broken | Cherukole Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | cherukolepanchayat.lsgkerala.gov.in | — | |
| Broken | Chittar Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chittarpanchayat.lsgkerala.gov.in | — | |
| Broken | Elanthoor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | elanthoorpanchayat.lsgkerala.gov.in | — | |
| Broken | Enadimangalam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | enadimangalampanchayat.lsgkerala.gov.in | — | |
| Broken | Erathu Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | erathupanchayat.lsgkerala.gov.in | — | |
| Broken | Eraviperoor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | eraviperoorpanchayat.lsgkerala.gov.in | — | |
| Broken | Ezhamkulam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | ezhamkulampanchayat.lsgkerala.gov.in | — | |
| Broken | Ezhumattoor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | ezhumattoorpanchayat.lsgkerala.gov.in | — | |
| Broken | Kadampanad Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kadampanadpanchayat.lsgkerala.gov.in | — | |
| Broken | Kadapra Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kadaprapanchayat.lsgkerala.gov.in | — | |
| Broken | Kalanjoor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kalanjoorpanchayat.lsgkerala.gov.in | — | |
| Broken | Kallooppara Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kalloopparapanchayat.lsgkerala.gov.in | — | |
| Broken | Kaviyoor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kaviyoorpanchayat.lsgkerala.gov.in | — | |
| Broken | Kodumon Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kodumonpanchayat.lsgkerala.gov.in | — | |
| Broken | Koipuram Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | koipurampanchayat.lsgkerala.gov.in | — | |
| Broken | Konni Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | konnipanchayat.lsgkerala.gov.in | — | |
| Broken | Kottanad Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kottanadpanchayat.lsgkerala.gov.in | — | |
| Broken | Kottangal Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kottangalpanchayat.lsgkerala.gov.in | — | |
| Broken | Kozhencherry Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kozhencherrypanchayat.lsgkerala.gov.in | — | |
| Broken | Kulanada Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kulanadapanchayat.lsgkerala.gov.in | — | |
| Broken | Kunnamthanam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kunnamthanampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Kuttoor Grama Panchayat | kuttoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Malayalapuzha Grama Panchayat | malayalapuzhapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mallappally Grama Panchayat | mallappallypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mallappuzhassery Grama Panchayat | mallappuzhasserypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mezhuveli Grama Panchayat | mezhuvelipanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mylapra Grama Panchayat | mylaprapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Naranammoozhy Grama Panchayat | naranammoozhypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Naranganam Grama Panchayat | naranganampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Nedumpuram Grama Panchayat | nedumpurampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Niranam Grama Panchayat | niranampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Omalloor Grama Panchayat | omalloorpanchayat.lsgkerala.gov.in | — | |
| Down | Pallickal Grama Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | pallickalpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Pandalam Thekkekara Grama Panchayat | pandalamthekkekarapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Peringara Grama Panchayat | peringarapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Pramadom Grama Panchayat | pramadompanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Puramattom Grama Panchayat | puramattompanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Ranni Angadi Grama Panchayat | ranniangadipanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Ranni Grama Panchayat | rannipanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Ranni Pazhavangadi Grama Panchayat | rannipazhavangadipanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Ranni Perunadu Grama Panchayat | ranniperunadupanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Seethathodu Grama Panchayat | seethathodupanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thannithodu Grama Panchayat | thannithodupanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thottappuzhassery Grama Panchayat | thottappuzhasserypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thumpamon Grama Panchayat | thumpamonpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Vadaserikara Grama Panchayat | vadaserikarapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Vallicode Grama Panchayat | vallicodepanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Vechoochira Grama Panchayat | vechoochirapanchayat.lsgkerala.gov.in | — |
Institutions & state bodies headquartered here
2 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Needs work | Sabarimala Sree Dharma Sastha Temple (Travancore Devaswom Board) | sabarimala.kerala.gov.in | 67 | |
| Not yet audited | Travancore Sugars & Chemicals Ltd | travancoresugars.com | — |