← All districts
Kollam
കൊല്ലംTracked sites
93
Broken or down
44
▲ 4 vs last week
47% of the group
Median score
62
no change vs last week
Deep-audited
53
57% covered
Health mix
Healthy 0Needs work 8Poor 2Down / broken 44Not audited 39
Most common problems
- "Last updated" date is missing or very old (53 sites)
- Minor accessibility issues (53 sites)
- No Copyright Policy (53 sites)
District administration
1 site| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Needs work | District Administration Kollam | kollam.nic.in | 62 |
District & block panchayats
12 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Broken | Anchal Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | anchalblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Chadayamangalam Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chadayamangalamblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Chavara Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chavarablockpanchayat.lsgkerala.gov.in | — | |
| Broken | Chittumala Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chittumalablockpanchayat.lsgkerala.gov.in | — | |
| Broken | Ithikkara Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | ithikkarablockpanchayat.lsgkerala.gov.in | — | |
| Poor | Kollam District Panchayat | kollamdp.lsgkerala.gov.in | 47 | |
| Broken | Kottarakara Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kottarakarablockpanchayat.lsgkerala.gov.in | — | |
| Broken | Mukhathala Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | mukhathalablockpanchayat.lsgkerala.gov.in | — | |
| Broken | Oachira Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | oachirablockpanchayat.lsgkerala.gov.in | — | |
| Broken | Pathanapuram Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | pathanapuramblockpanchayat.lsgkerala.gov.in | — | |
| Broken | Sasthamcotta Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | sasthamcottablockpanchayat.lsgkerala.gov.in | — | |
| Broken | Vettikavala Block Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | vettikavalablockpanchayat.lsgkerala.gov.in | — |
Corporations & municipalities
5 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Needs work | Karunagappally Municipality | karunagappallymunicipality.lsgkerala.gov.in | 67 | |
| Broken | Kollam Corporation Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kollamcorporation.web.lsgkerala.gov.in | — | |
| Needs work | Kottarakara Municipality | kottarakaramunicipality.lsgkerala.gov.in | 68 | |
| Needs work | Paravur Municipality | paravurmunicipality.lsgkerala.gov.in | 67 | |
| Needs work | Punalur Municipality | punalurmunicipality.lsgkerala.gov.in | 66 |
Grama panchayats
68 sites · 43% broken
| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Broken | Adichanalloor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | adichanalloorpanchayat.lsgkerala.gov.in | — | |
| Broken | Alappad Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | alappadpanchayat.lsgkerala.gov.in | — | |
| Broken | Alayamon Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | alayamonpanchayat.lsgkerala.gov.in | — | |
| Broken | Anchal Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | anchalpanchayat.lsgkerala.gov.in | — | |
| Broken | Aryankavu Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | aryankavupanchayat.lsgkerala.gov.in | — | |
| Broken | Chadayamangalam Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chadayamangalampanchayat.lsgkerala.gov.in | — | |
| Broken | Chathannoor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chathannoorpanchayat.lsgkerala.gov.in | — | |
| Broken | Chavara Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chavarapanchayat.lsgkerala.gov.in | — | |
| Broken | Chirakkara Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chirakkarapanchayat.lsgkerala.gov.in | — | |
| Broken | Chithara Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | chitharapanchayat.lsgkerala.gov.in | — | |
| Broken | Clappana Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | clappanapanchayat.lsgkerala.gov.in | — | |
| Broken | East Kallada Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | eastkalladapanchayat.lsgkerala.gov.in | — | |
| Broken | Edamulackal Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | edamulackalpanchayat.lsgkerala.gov.in | — | |
| Broken | Elamadu Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | elamadupanchayat.lsgkerala.gov.in | — | |
| Broken | Elampalloor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | elampalloorpanchayat.lsgkerala.gov.in | — | |
| Broken | Ezhukone Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | ezhukonepanchayat.lsgkerala.gov.in | — | |
| Broken | Ittiva Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | ittivapanchayat.lsgkerala.gov.in | — | |
| Broken | Kadakkal Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kadakkalpanchayat.lsgkerala.gov.in | — | |
| Broken | Kalluvathukkal Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kalluvathukkalpanchayat.lsgkerala.gov.in | — | |
| Broken | Karavaloor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | karavaloorpanchayat.lsgkerala.gov.in | — | |
| Broken | Kareepra Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kareeprapanchayat.lsgkerala.gov.in | — | |
| Broken | Kottamkara Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kottamkarapanchayat.lsgkerala.gov.in | — | |
| Broken | Kulakkada Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kulakkadapanchayat.lsgkerala.gov.in | — | |
| Broken | Kulasekharapuram Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kulasekharapurampanchayat.lsgkerala.gov.in | — | |
| Broken | Kulathupuzha Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kulathupuzhapanchayat.lsgkerala.gov.in | — | |
| Broken | Kummil Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kummilpanchayat.lsgkerala.gov.in | — | |
| Broken | Kundara Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kundarapanchayat.lsgkerala.gov.in | — | |
| Broken | Kunnathoor Grama Panchayat Your connection to this site is not encrypted at all -- anything you type or read can be seen or altered in transit, and modern browsers show a prominent warning. | kunnathoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mayyanad Grama Panchayat | mayyanadpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Melila Grama Panchayat | melilapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Munroethuruth Grama Panchayat | munroethuruthpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mylom Grama Panchayat | mylompanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Mynagappally Grama Panchayat | mynagappallypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Nedumpana Grama Panchayat | nedumpanapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Neduvathoor Grama Panchayat | neduvathoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Neendakara Grama Panchayat | neendakarapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Nilamel Grama Panchayat | nilamelpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Oachira Grama Panchayat | oachirapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Panayam Grama Panchayat | panayampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Panmana Grama Panchayat | panmanapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Pathanapuram Grama Panchayat | pathanapurampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Pattazhi Grama Panchayat | pattazhipanchayat.lsgkerala.gov.in | — | |
| Down | Pattazhi Vadakkekara Grama Panchayat The site's address doesn't point anywhere right now, so nobody can reach it at all. | vadakkekarapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Pavithreswaram Grama Panchayat | pavithreswarampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Perayam Grama Panchayat | perayampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Perinad Grama Panchayat | perinadpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Piravanthoor Grama Panchayat | piravanthoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Poothakulam Grama Panchayat | poothakulampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Pooyappally Grama Panchayat | pooyappallypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Poruvazhy Grama Panchayat | poruvazhypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Sasthamcotta Grama Panchayat | sasthamcottapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Sooranad North Grama Panchayat | sooranadnorthpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Sooranad South Grama Panchayat | sooranadsouthpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thalavoor Grama Panchayat | thalavoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thazhava Grama Panchayat | thazhavapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thekkumbhagom Grama Panchayat | thekkumbhagompanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thenmala Grama Panchayat | thenmalapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thevalakkara Grama Panchayat | thevalakkarapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thodiyoor Grama Panchayat | thodiyoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thrikkaruva Grama Panchayat | thrikkaruvapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Thrikkovilvattom Grama Panchayat | thrikkovilvattompanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Ummannoor Grama Panchayat | ummannoorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Velinalloor Grama Panchayat | velinalloorpanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Veliyam Grama Panchayat | veliyampanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Vettikavala Grama Panchayat | vettikavalapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Vilakkudy Grama Panchayat | vilakkudypanchayat.lsgkerala.gov.in | — | |
| Not yet audited | West Kallada Grama Panchayat | westkalladapanchayat.lsgkerala.gov.in | — | |
| Not yet audited | Yeroor Grama Panchayat | yeroorpanchayat.lsgkerala.gov.in | — |
Institutions & state bodies headquartered here
7 sites| Status | Name | Website | Score | Last 12 weeks |
|---|---|---|---|---|
| Down | Capex (Kerala State Cashew Workers Apex Industrial Co-operative Society) The server responded, but with an error instead of the page, or a chain of redirects that never arrives anywhere. | cashewcapex.com | — | |
| Needs work | District Tourism Promotion Council, Kollam | www.dtpckollam.com | 53 | |
| Down | Kerala Cashew Board Ltd The site's address doesn't point anywhere right now, so nobody can reach it at all. | keralacashewboard.com | 60 | |
| Needs work | Kerala Minerals and Metals Ltd | www.kmml.com | 53 | |
| Broken | Kerala State Cashew Development Corporation Ltd The page loads but has almost no visible text -- there is nothing here for you to read or use. | cashewcorporation.com | — | |
| Needs work | Sreenarayanaguru Open University | sgou.ac.in | 65 | |
| Poor | The Kerala Ceramics Ltd | keralaceramics.com | 42 |